Property Attributes
- MLS#202534
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CitySan Angelo
- AreaA
- NeighborhoodTwin Oaks
- Zip76904
- StyleSingle Family Residence
- Year Built1999
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2020
- Lot Size0.19 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Welcome home to this beautifully refreshed 3-bedroom, 2-bath home offering approximately 2,020 square feet and a desirable split-bedroom floorplan. The spacious living area features an attached formal dining space and flows seamlessly into the kitchen and breakfast area, where a large window fills the space with natural light. Just off the breakfast area, an enclosed porch provides additional flexible space and leads to the backyard. Recent updates include new LVP flooring throughout the home and fresh interior paint. The primary suite offers added privacy with wood shutters, while the beautifully updated primary bath features a walk-in shower, double closets, a gorgeous vanity separate from the double-sink vanities, and plenty of storage. An attached double-car garage provides convenient parking, while the tall metal double-carport facing the alley offers additional covered parking and protection from the West Texas elements. The backyard also features a large storage building/workshop with two separate entries, providing plenty of room for hobbies, projects, or extra storage. With its spacious layout, thoughtful updates, and abundant parking and storage, this home is ready to welcome its new owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Lamar Elementary School | Glenn Middle School | Central High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $345,000 |
General Features
| Living Area | 2020.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Enclosed Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000000927 |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Twin Oaks |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Central |
| City | San Angelo |
| MLS Area | A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8407.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Lamar |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glenn |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | A |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 2 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Formal Living Room,Granite Counters,Pantry,Quartz Counters,Smart Thermostat,Split Bedroom Floorplan |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Privacy |
| Parking Features | Alley Access,Attached,Carport,Detached Carport,Driveway,Garage,Garage Door Opener,Garage Faces Rear |
| Lot Features | Interior Lot,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 2020.0 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested